At present, JSC “Morinzhgeologia” successfully operates in different countries.
In Kazakhstan, JSC “Morinzhgeologia” is one of the contractors of the consortium formed to develop the Zhenis Field. In Turkmenistan, in accordance with the Turkmen law “On Hydrocarbon Resources”, as well as within the framework of the Production Sharing Agreement, envisaging the execution of works aimed at the developme4nt and production of oil and gas in the Cheleken Contract Area, a long-term contract with the company Dragon Oil (Turkmenistan) Ltd. has been concluded for the execution of geophysical and geotechnical surveys within Jeytun and Jigalibek Fields. A long-term contract with the company Petronas Carigali (Turkmenistan) Sdn. Bhd. was completed earlier – to perform engineering surveys within the Block 1 Contract Area in Turkmenistan.
The company use specialized vessels (including drilling vessels), as well as a sea port with production facilities in the Caspian Sea.
Company possess modern equipment, instruments and software, allowing to obtain detailed and objective information about the surveyed objects. Our specialists use more than 40-years’ experience, as well as the latest achievements in the sphere of offshore engineering surveys and geological exploration in their work.
List of offshore works performed by the JSC “Morinzhgeologia”
Types of works | Tasks to be solved | |
Geophysical investigations | ||
1 | 2D seismic | Regional and prospecting works in order to assess the prospects for oil and gas potential of offshore areas, to identify and delineate local structures and oil and gas prospects. |
2 | 3D seismic | Detailed investigations to clarify the geological structure of local structures and potential hydrocarbon traps of non-structural type. Determination and adjustment of locations for deep drilling wells. |
3 | High-resolution 2D and 3D seismic | Investigations of the detailed structure of the soil strata and identification of geohazards for offshore construction and drilling of the upper parts of deep prospecting, appraisal and production wells. Identification of abnormal high pressure zones and forecasting intervals of increased drilling mud discharge. |
4 | Electrical profiling | Regional appraisal surveys to identify large positive structures, tectonic faults and possible signs of hydrocarbon accumulations. |
Engineering surveys at the sites installation of jack-up rigs, stationary platforms and on the routes of underwater communications | ||
1 | Engineering-hydrographic and engineering-geophysical works: – Dual-frequency and multi-beam echo sounding – Multi-frequency seismic acoustic profiling – Ultra-high resolution seismic survey – Marine magnetic surveys – Areal sonar surveys |
Detailed investigations of the seabed relief, properties of seabed soils, structure and properties of the upper part of the soil massif Selection of safe construction sites on the sections and pipeline routes allocated for surveying. Preparation of recommendations for drilling operations in the presence of various types of geological hazards. Preparation of recommendations for changing the positions of routes of underwater communications. |
2 | Geotechnical surveys at offshore construction sites: – Seabed soil sampling – Drilling of geotechnical boreholes – Cone penetration testing (CPT) |
Determination of physical and mechanical, strength and deformation properties of soil foundations of structures and underwater communications. |
3 | Laboratory studies of soil properties, including dynamic testing | Determination of standard parameters of soils in the foundations of structures and assessment of their stability under static and dynamic loads. |
4 | Engineering-hydrometeorological surveys: – studies of the hydrological regime of the sea; – studies of the meteorological regime; – studies of the ice regime; – lithodynamic investigations; – monitoring of hydrometeorological conditions during the execution of offshore operations. |
Detailed comprehensive studies of hydrometeorological conditions. Providing initial data when choosing the optimal and safe location of construction sites. Providing initial data when determining the conditions for the construction and operation of offshore structures. |
5 | Engineering-environmental surveys: – oceanographic investigations; – investigations of the quality of atmospheric air; – hydrochemical investigations of seawater; – investigations of contamination of seawater; – investigations of contamination of bottom sediments; – hydrobiological investigations; – ichthyological investigations; – observations of marine mammals and birds. |
Investigations of environmental components during the survey. Determination and clarification of the characteristics of the types, intensity, duration, frequency of existing and planned anthropogenic impact, placement of impact sources in space, taking into account the prevailing directions of movement of air masses and currents; Preliminary assessment and forecast of the environmental impact of the construction object. |
Field geophysical surveys in deep wells | ||
1 | Vertical seismic profiling | Determination of average and interval velocities to clarify the configuration of the key reflectors and to construct structural maps, as well as the absorbing properties of the soil-rock massif in the near-wellbore space of deep wells. |
2 | A set of field geophysical investigations using electrical, radioactive, ultrasonic logging, inclinometer and caliper logging | Investigations of the reservoir properties of possible productive horizons, assessment of the presence of hydrocarbon accumulations in them. Obtaining stability parameters of rock mass in the intervals of drilling of inclined and horizontal wells, identifying zones of abnormal formation pressure. |
Comprehensive processing and interpretation of offshore survey data | ||
1 | 2D and 3D seismic data processing and interpretation | Determination of oil and gas potential, clarification of the geological structure of prospects and hydrocarbon fields, resource assessment and calculation of hydrocarbon reserves, assessment of geological risks, preparation of passports of structures and exploration directions. |
2 | Processing and interpretation of high resolution seismic data | Detailed investigations of the upper part of the section and identification of zones of possible geohazards for drilling and construction of wells in the top intervals of the geological section. |
3 | Processing and interpretation of data of engineering-geophysical investigations | Determination of safe locations and routes for the construction of offshore structures, preparation of recommendations for their relocation at the sites and within the survey routes. |
4 | Processing and interpretation of data of geotechnical investigations | Assessment of construction safety and stability of soil foundations of structures. |
5 | Analysis and processing of data of laboratory studies of soils, preparation of materials for the design of offshore structures | Calculation of standard parameters of soil foundations, assessment of their stability under various dynamic impacts. |
6 | Geotechnical and engineering services for the design | Foundations (spud cans) for offshore platforms, interaction of piles and soils, determination of the type and size of the piles of their bearing capacity, design calculations for construction including an analysis of pile driving and selection of acceptable hammers. The design value of the penetration of the supports at the maximum loads created during the installation period to be calculated and the possible sediments to be analysed for the drilling period. |
7 | Seismic microzoning of offshore structure construction sites | Depending on the class of structures and the normative recurrence of seismic effects, the determination of their maximum intensity (earthquake score) and maximum accelerations in the soil massif to the depth of the impact on the structure supports with it, assessment of the possibility of soil liquefaction at maximum accelerations. |
Ecological monitoring | ||
1 | Background ecological monitoring | Acquisition and analysis of information about the initial state of environmental components in the licence area. |
2 | Industrial environmental monitoring during drilling and operation | Organization of an effective environmental monitoring system that allows to control the state of the environment during the construction and operation of wells and other offshore oil and gas and other offshore structures. |
Geotechnical monitoring | ||
1 | Execution of works aimed at the inspection of wellheads and underwater parts of platforms: – underwater technical works with video recording (using a ROV); – survey of the relief of the adjacent areas of the seabed; – investigations of the current ecological situation in the area of wellheads and platforms. |
Acquisition of information about the condition of wellheads and underwater parts of platforms in their actual coordinates, developing a digital 3D model. |
2 | Execution of works aimed at the inspection of pipelines: – survey of relief using multi-beam echo sounding; – side-scan sonar survey; – seismic acoustic profiling; – underwater technical works with video recording (using a ROV) or diving survey |
Assessment of the condition of underwater pipelines and other structures. Determination of the spatial positions of pipelines. Determination of external defects and absence of product leaks. Development of a digital 3D model. |